
POINT THERMOCOUPLE
Model No. RMS-20
THERMOCOUPLES (TC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINERAL INSULATED THERMOCOUPLES (MI-TC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESISTANCE TEMPERATURE DETECTORS (RTD's) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THERMOWELLS (T/W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEATURES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIMITES OF ERRORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROTECTION SHEATHS: Application guidelines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Content Awaited
₹0.00
Ex Tax: ₹0.00
- Stock: In Stock
- Model: POINT THERMOCOUPLE
- Weight: 0.00kg