



MS-200s
Digital Temperature | |
SENSOR INPUT | J,K,PT-PT-RH, RTD, PT-100 (OPTIONAL) |
DISPLAY | 3-? Digit, 7 Segment .56" Height; Red L.E.D. |
ACCURACY | 1% of Full Scale or ? 2?C. |
CONTROL ACTION | Time Proportionating (Proportionate Band 3% of Full Scale) ON/OFF Control : Hysteresis (optional) |
CONTROL OUTPUT AVAILABLE | Relay Control : AC 250V, 5Amp (Resistive Load) IC (NO/NC) Contact SSR Driving: 0/12V DC (Control Voltage Pulse Load Resistance more than 1000 ohms) (optional) Current : 4-20mA DC (Load Resistance less than 800 ohms) |
NO. OF OUTPUT STAGE | 1 Stage |
TEMPERATURE SETTING | By Single Turn Potentiometer with corse and fine setting. |
AMBIENT TEMP./HUMIDITY | 0-50?C, 35 to 85% RH |
RESOLUTION | 0.1?C up to 200?C 1?C above 200?C |
DIMENSIONS | 72(W) x 72(H) x 110mm(D) |
SENSOR BREAK PROTECTION | Auto Switch OFF on Sensor break, '1' Indication on 4th Digit and rest blanked out. |
POWER SUPPLY | 180 - 240 V AC (50/60 Hz) |
MS-200s - MS-200s - Digital Temperature Controllers
Content Awaited
₹0.00
Ex Tax: ₹0.00
- Stock: In Stock
- Model: MS-200s
- Weight: 0.00kg