
DTH-401
Humidity Instruments | |
SENSOR INPUT | PT-100 & RH |
ACCURACY | 1% of Full Scale ± 2 % Rh, 1% of Full Scale ± 2 °C. |
RESOLUTION | 0.1 %Rh up to 99% RH, 0.1°C up to 200°C. |
SENSOR BREAK | Auto Protection |
POWER SUPPLY | 230V AC (50/60 Hz) ± 10% |
HUMIDITY TEMPERATURE
SENSOR OUTPUT | Humidity Sensor (Capacitive Type) | Thermo Couple (J,K,PT-PT-RH) RTD, PT-100 |
DISPLAY | 3-? Digit, 7 Segment | 3-? Digit, 7 Segment; 12.5mm Height; Red L.E.D. |
ACCURACY | 1% of Full Scale or ? 2RH% | 1% of Full Scale or ? 2?C. |
AMBIENT TEMP./ HUMIDITY | 0-50?C, 35 to 85% RH | |
RESOLUTION | 0.1% R.H. | 0.1?C up to 200?C 1?C above 200?C |
SENSOR BREAK | Auto Switch OFF on Sensor break. | '1' Indication on 4th Digit and Rest Blanked Out. |
POWER SUPPLY | AC 180 - 240 V AC (50/60 Hz) | |
DIMENSIONS | 192 x 96 x 140mm | |
BODY TYPE | ABS |
Content Awaited
₹0.00
Ex Tax: ₹0.00
- Stock: In Stock
- Model: DTH-401
- Weight: 0.00kg