
DTC-250
Digital Temperature | |
SENSOR INPUT | J,K,PT-PT-RH, RTD, PT-100 (OPTIONAL) |
DISPLAY | 12.5mm, 7 Segment |
ACCURACY | 1% of Full Scale or 2°C. |
CONTROL ACTION | Time Proportionating or ON/OFF |
CONTROL OUTPUT AVAILABLE | (SSR or RELAY or 4-20 mA) |
NO. OF OUTPUT STAGE | 2 Stage |
TEMPERATURE SETTING | By 10 Turn Potentiometer |
AMBIENT TEMP./HUMIDITY | 0-50°C, 35 to 85% RH |
RESOLUTION | 0.1°C up to 200°C 1°C above 200°C |
DIMENSIONS | 96(W) x 96(H) x 140mm(D) |
SENSOR BREAK PROTECTION | Auto Switch OFF on Sensor Break, '1' Indication on 4th Digit and rest blanked out. |
POWER SUPPLY | 230V AC (50/60 Hz) ± 10% |
DTC-250 - DTC-250 - Digital Temperature Controllers
Content Awaited
₹0.00
Ex Tax: ₹0.00
- Stock: In Stock
- Model: DTC-250
- Weight: 0.00kg