

2-3 Days


DTC-201
Digital Temperature | |
SENSOR INPUT | J |
DISPLAY | 12.5mm, 7 segment |
ACCURACY | 1% of Full Scale or 2°C. |
CONTROL ACTION | Time Proportionating or ON/OFF. |
CONTROL OUTPUT AVAILABLE | SSR or RELAY or 4-20 mA. |
NO. OF OUTPUT STAGE | 1 Stage |
TEMPERATURE SETTING | By Single Turn Potentiometer with coarse and fine setting. |
AMBIENT TEMP./HUMIDITY | 0-50 °C, 35 to 85% RH |
RESOLUTION | 0.1°C up to 200°C 1°C above 200°C |
DIMENSIONS | 96(W) x 96(H) x 140mm(D) |
SENSOR BREAK PROTECTION | Auto Switch OFF on sensor break; '1' indication on 4"Digit/reset blanked out. |
POWER SUPPLY | 230 V AC (50/60 Hz) ±10% |
Content Awaited
₹0.00
Ex Tax: ₹0.00
- Stock: 2-3 Days
- Model: DTC-201
- Weight: 0.00kg